we found in screening report high number of SAM cases comparing to MAM, in last quarter the proportion of SAM to MAM approximately 2:1, is this realistic or can be acceptable \, the normal is 1:4 or 1:3 SAM to MAM , What is the expected justification for such situation
Thank you
With screening, you cant really expect a normal distribution of SAM:MAM cases, as the sampling is probably not representative, ie. children with SAM or MAM may form the greater number.
The reason is that your sampling method is non-probability sampling.
Blessing Mureverwi
Answered:
10 years agoI think it is difficult to generalize the proportion of SAM to MAM. I don't think there is internationally agreed cutoff point regarding proportion of MAM to SAM. for example, if there is outbreak of diseases, there could be high case of SAM. Back to your question, there could be different factors. some of these could be;
1. The screening place or site - is it community/village level screening or health facility screening or CMAM sites?
2. what is the context of the area? - is there ongoing nutrition intervention programs? sometimes some agencies implement only SFP.
3. what the public health situation? - high prevalence of morbidities such as diarrheal disease could distort the normal pattern
Anonymous
Answered:
10 years agoThe ratio you give is quite unexpected.
I have looked at a database of 500+ survey (SMART type) datasets and calculation the MAM:SAM ratio. There is quite a range:
id muac.sev muac.mod who.sev whz.mod muac.ratio whz.ratio
---------- -------- -------- ------- ------- ---------- ---------
afgh01.csv 0.90 6.90 2.60 3.85 7.67 1.48
afgh02.csv 0.23 10.65 1.49 3.32 46.30 2.23
afgh04.csv 0.64 5.90 0.21 4.08 9.22 19.43
afgh05.csv 2.09 11.00 2.09 7.37 5.26 3.53
afgh06.csv 1.08 13.71 1.62 7.56 12.69 4.67
afgh07.csv 5.65 23.89 6.51 12.17 4.23 1.87
afgh08.csv 2.41 11.81 2.89 4.82 4.90 1.67
afgh09.csv 2.17 17.35 2.39 7.37 8.00 3.08
afgh10.csv 2.16 7.78 2.48 6.38 3.60 2.57
afgh11.csv 0.98 7.72 1.85 4.56 7.88 2.46
afgh12.csv 0.54 5.39 0.76 4.53 9.98 5.96
afgh13.csv 0.43 4.11 0.76 4.10 9.56 5.39
afgh14.csv 1.47 13.58 2.63 8.95 9.24 3.40
afgh15.csv 0.64 4.79 0.75 2.98 7.48 3.97
afgh16.csv 0.74 7.01 2.23 5.53 9.47 2.48
afgh17.csv 1.73 12.62 3.24 8.19 7.29 2.53
afgh18.csv 3.13 19.96 3.76 10.76 6.38 2.86
afgh20.csv 4.55 22.65 7.32 15.46 4.98 2.11
afgh21.csv 1.59 6.77 2.43 5.08 4.26 2.09
afgh22.csv 1.59 14.61 6.86 11.03 9.19 1.61
afgh23.csv 0.56 8.89 2.11 6.56 15.88 3.11
afgh24.csv 0.21 6.26 1.25 3.55 29.81 2.84
afgh25.csv 3.97 24.97 3.45 12.33 6.29 3.57
afgh26.csv 5.00 22.71 5.10 13.23 4.54 2.59
afgh27.csv 0.53 5.90 1.37 7.59 11.13 5.54
afgh28.csv 0.54 9.56 1.71 4.12 17.70 2.41
afgh29.csv 1.76 15.89 2.05 5.42 9.03 2.64
afgh30.csv 1.51 11.75 1.51 5.82 7.78 3.85
afgh31.csv 0.75 9.75 0.90 3.15 13.00 3.50
afgh32.csv 2.80 16.00 0.78 4.92 5.71 6.31
afgh33.csv 2.00 17.49 4.5 10.75 8.75 2.37
afgh34.csv 1.68 11.53 1.68 7.44 6.86 4.43
afgh35.csv 1.43 9.26 1.76 4.97 6.48 2.82
afgh37.csv 5.31 14.29 4.90 4.90 2.69 1.00
alba01.csv 0.10 2.21 0.55 3.98 22.10 7.24
ango01.csv 2.98 16.56 2.76 5.08 5.56 1.84
ango02.csv 1.38 7.06 1.20 3.62 5.12 3.02
ango03.csv 0.56 6.79 1.22 4.12 12.13 3.38
ango04.csv 0.81 11.07 2.93 5.70 13.67 1.95
ango05.csv 1.02 9.63 2.04 4.30 9.44 2.11
ango06.csv 0.62 5.56 1.23 5.07 8.97 4.12
ango07.csv 0.74 2.98 1.49 3.35 4.03 2.25
ango09.csv 0.62 4.02 0.93 1.55 6.48 1.67
ango10.csv 14.22 32.00 13.78 16.00 2.25 1.16
ango11.csv 4.34 13.59 3.56 7.13 3.13 2.00
ango12.csv 3.67 20.31 2.36 6.29 5.53 2.67
ango13.csv 2.38 14.21 2.03 5.38 5.97 2.65
ango14.csv 2.02 13.92 1.01 3.93 6.89 3.89
ango15.csv 0.66 2.53 1.10 1.43 3.83 1.30
ango16.csv 6.16 15.27 6.41 9.20 2.48 1.44
ango17.csv 1.54 13.42 2.31 4.70 8.71 2.03
ango18.csv 11.97 24.79 13.11 14.81 2.07 1.13
burm01.csv 1.51 11.41 1.83 6.46 7.56 3.53
burm02.csv 0.75 7.47 1.60 2.46 9.96 1.54
burm03.csv 0.64 11.56 0.75 4.60 18.06 6.13
burm04.csv 3.82 20.70 5.29 16.76 5.42 3.17
burm05.csv 2.47 21.44 6.73 12.91 8.68 1.92
burm06.csv 1.88 15.17 4.65 12.40 8.07 2.67
burm07.csv 2.00 17.20 3.66 10.55 8.60 2.88
burm08.csv 1.57 13.51 3.25 16.96 8.61 5.22
buru01.csv 0.11 6.86 0.10 1.03 62.36 10.30
buru02.csv 0.37 1.86 0.37 2.42 5.03 6.54
buru03.csv 0.19 2.87 0.96 2.11 15.11 2.20
buru04.csv 0.10 1.36 0.58 2.33 13.60 4.02
buru05.csv 1.11 13.68 2.11 5.90 12.32 2.80
buru06.csv 0.22 6.02 1.83 7.42 27.36 4.05
buru07.csv 5.24 20.28 4.55 9.09 3.87 2.00
buru08.csv 3.99 17.09 3.99 7.03 4.28 1.76
buru09.csv 2.94 15.51 3.21 5.35 5.28 1.67
buru11.csv 2.76 14.75 5.07 8.29 5.34 1.64
buru12.csv 1.32 9.62 1.71 6.33 7.29 3.70
buru13.csv 4.10 15.14 4.84 10.20 3.69 2.11
buru14.csv 3.36 16.55 4.56 10.07 4.93 2.21
buru15.csv 2.79 10.37 3.34 7.36 3.72 2.20
buru16.csv 0.39 5.92 1.16 4.63 15.18 3.99
cafr01.csv 0.33 5.67 1.00 3.67 17.18 3.67
cafr02.csv 0.23 5.24 2.28 5.46 22.78 2.39
cdiv01.csv 0.22 5.56 0.89 2.00 25.27 2.25
cdiv02.csv 0.30 4.80 0.80 3.60 16.00 4.50
cdiv03.csv 0.48 5.76 1.63 4.61 12.00 2.83
chad01.csv 5.00 21.11 6.78 12.55 4.22 1.85
chad02.csv 2.09 14.65 4.96 9.03 7.01 1.82
chad03.csv 0.45 6.91 2.23 7.47 15.36 3.35
chad04.csv 2.33 9.11 4.11 9.33 3.91 2.27
chad05.csv 1.48 16.23 4.53 15.17 10.97 3.35
chad06.csv 1.75 13.10 5.57 15.50 7.49 2.78
chad07.csv 1.88 14.73 7.21 20.48 7.84 2.84
chad08.csv 2.31 15.86 3.89 15.23 6.87 3.92
chad09.csv 2.82 17.47 8.37 19.56 6.20 2.34
chad10.csv 1.05 13.01 4.72 16.27 12.39 3.45
chad11.csv 0.52 5.33 4.60 10.46 10.25 2.27
chad12.csv 0.57 13.11 4.84 17.67 23.00 3.65
chad13.csv 0.42 6.83 2.84 8.41 16.26 2.96
chad15.csv 4.82 27.55 12.40 24.22 5.72 1.95
chad16.csv 3.49 15.90 5.01 22.66 4.56 4.52
chad17.csv 1.15 9.01 2.54 9.24 7.83 3.64
chad18.csv 7.22 23.37 10.48 20.40 3.24 1.95
chad19.csv 1.80 18.67 4.50 13.61 10.37 3.02
chad20.csv 2.22 12.08 3.39 8.58 5.44 2.53
chad21.csv 0.84 9.28 2.43 7.59 11.05 3.12
chad22.csv 2.00 13.19 3.27 10.76 6.60 3.29
chad23.csv 0.88 13.61 5.26 21.28 15.47 4.05
chad24.csv 0.52 12.40 2.92 13.85 23.85 4.74
chad25.csv 1.88 12.32 6.05 18.69 6.55 3.09
chad26.csv 0.10 8.47 1.99 17.47 84.70 8.78
chad27.csv 5.00 23.95 15.26 27.63 4.79 1.81
chad28.csv 4.06 10.73 4.69 10.52 2.64 2.24
chad29.csv 0.21 8.23 3.44 16.77 39.19 4.88
chad30.csv 0.32 4.60 4.13 10.00 14.38 2.42
chad31.csv 0.63 5.16 3.07 10.81 8.19 3.52
chad32.csv 0.11 5.32 3.10 10.63 48.36 3.43
chad33.csv 0.10 2.84 1.14 5.68 28.40 4.98
drcz01.csv 0.80 10.40 1.26 4.34 13.00 3.44
drcz02.csv 2.68 6.03 3.58 4.69 2.25 1.31
drcz03.csv 0.33 2.12 1.00 2.67 6.42 2.67
drcz04.csv 0.45 5.47 0.89 3.13 12.16 3.52
drcz05.csv 2.46 5.58 3.12 5.14 2.27 1.65
drcz06.csv 6.80 8.62 7.14 5.90 1.27 0.83
drcz07.csv 1.36 8.60 0.79 2.94 6.32 3.72
drcz08.csv 1.22 5.67 3.23 4.89 4.65 1.51
drcz09.csv 2.34 9.58 3.67 8.58 4.09 2.34
drcz10.csv 1.01 6.59 2.79 5.81 6.52 2.08
drcz11.csv 1.45 8.04 3.12 8.60 5.54 2.76
drcz12.csv 1.10 9.91 6.06 7.93 9.01 1.31
drcz13.csv 2.36 4.60 2.69 6.29 1.95 2.34
drcz14.csv 1.49 7.34 1.38 2.88 4.93 2.09
drcz15.csv 1.95 12.34 1.30 5.73 6.33 4.41
drcz16.csv 1.40 9.72 0.86 5.40 6.94 6.28
drcz17.csv 7.10 10.93 6.28 2.19 1.54 0.35
drcz18.csv 3.14 13.33 3.90 5.63 4.25 1.44
drcz19.csv 2.84 13.09 2.73 10.14 4.61 3.71
drcz20.csv 1.63 6.40 1.63 3.47 3.93 2.13
drcz21.csv 3.78 3.89 4.00 3.33 1.03 0.83
drcz22.csv 0.89 6.12 0.67 3.45 6.88 5.15
drcz23.csv 1.22 7.91 4.90 12.47 6.48 2.54
drcz24.csv 3.04 7.24 5.77 4.09 2.38 0.71
drcz25.csv 3.02 7.72 5.01 6.04 2.56 1.21
drcz26.csv 2.94 5.67 4.10 6.93 1.93 1.69
drcz27.csv 1.65 8.38 1.03 3.21 5.08 3.12
drcz28.csv 2.31 6.70 7.39 12.47 2.90 1.69
drcz29.csv 10.43 6.99 9.88 3.44 0.67 0.35
drcz30.csv 4.19 12.36 4.30 5.96 2.95 1.39
drcz31.csv 8.17 7.42 7.63 2.15 0.91 0.28 *
drcz32.csv 2.20 1.21 2.53 0.77 0.55 0.30 *
drcz33.csv 8.26 7.40 7.62 2.25 0.90 0.30 *
erit01.csv 0.33 11.67 1.65 6.50 35.36 3.94
erit02.csv 0.78 9.81 3.01 9.25 12.58 3.07
ethi01.csv 0.33 5.23 0.67 6.01 15.85 8.97
ethi02.csv 3.16 20.24 5.01 14.03 6.41 2.80
ethi03.csv 0.44 8.45 1.56 5.67 19.20 3.63
ethi04.csv 0.62 2.77 1.23 4.22 4.47 3.43
ethi05.csv 0.89 13.01 2.11 7.68 14.62 3.64
ethi06.csv 0.77 12.43 1.54 9.24 16.14 6.00
ethi13.csv 0.10 7.02 1.34 7.44 70.20 5.55
ethi14.csv 2.66 11.36 4.40 9.52 4.27 2.16
ethi15.csv 2.38 12.20 3.93 9.31 5.13 2.37
ethi18.csv 0.62 3.23 0.83 5.00 5.21 6.02
ethi19.csv 2.16 9.59 3.30 7.22 4.44 2.19
ethi20.csv 2.26 9.14 2.26 8.42 4.04 3.73
ethi21.csv 1.30 9.62 1.70 7.92 7.40 4.66
ethi22.csv 0.66 8.65 0.88 4.49 13.11 5.10
ethi23.csv 0.66 4.65 0.66 2.22 7.05 3.36
ethi24.csv 0.99 16.52 3.08 12.67 16.69 4.11
ethi25.csv 0.55 9.18 0.44 3.60 16.69 8.18
ethi26.csv 1.07 7.06 0.96 4.07 6.60 4.24
ethi27.csv 0.87 7.07 0.37 3.60 8.13 9.73
ethi28.csv 0.37 5.55 0.62 2.34 15.00 3.77
ethi29.csv 1.11 8.46 2.12 9.13 7.62 4.31
ethi30.csv 0.55 8.43 2.11 7.42 15.33 3.52
ethi31.csv 1.93 16.11 2.69 12.99 8.35 4.83
ethi32.csv 0.99 12.67 1.80 11.59 12.80 6.44
ethi33.csv 0.57 11.45 1.53 8.68 20.09 5.67
ethi34.csv 0.97 13.44 2.26 11.18 13.86 4.95
ethi35.csv 0.55 12.29 1.54 10.97 22.35 7.12
ethi36.csv 0.29 6.97 0.79 6.97 24.03 8.82
ethi37.csv 0.11 7.12 1.78 9.01 64.73 5.06
ethi38.csv 0.11 11.62 1.77 12.17 105.64 6.88
ethi39.csv 0.22 7.73 0.66 7.19 35.14 10.89
ethi40.csv 0.22 12.61 2.10 9.74 57.32 4.64
ethi41.csv 0.44 12.17 1.64 11.30 27.66 6.89
ethi42.csv 0.74 5.32 2.34 9.26 7.19 3.96
ethi43.csv 0.33 7.33 1.11 5.33 22.21 4.80
ethi44.csv 0.39 5.46 1.56 6.82 14.00 4.37
ethi45.csv 1.39 10.73 2.58 7.83 7.72 3.03
ethi46.csv 3.47 16.27 4.34 10.09 4.69 2.32
ethi47.csv 2.89 15.41 4.82 12.91 5.33 2.68
ethi48.csv 1.27 8.06 2.65 13.89 6.35 5.24
ethi49.csv 0.52 10.90 0.42 4.93 20.96 11.74
ethi50.csv 8.95 28.37 6.43 14.88 3.17 2.31
ethi51.csv 4.20 22.42 1.91 8.15 5.34 4.27
ethi52.csv 1.42 12.27 2.71 9.05 8.64 3.34
ethi53.csv 0.36 8.50 1.58 8.13 23.61 5.15
eths07.csv 0.11 2.89 1.66 14.10 26.27 8.49
eths08.csv 0.44 2.18 1.31 8.72 4.95 6.66
eths09.csv 0.66 4.53 3.42 16.12 6.86 4.71
eths10.csv 0.22 5.02 3.06 15.72 22.82 5.14
eths11.csv 0.99 9.79 3.74 15.84 9.89 4.24
eths12.csv 0.88 3.51 4.39 13.48 3.99 3.07
eths16.csv 0.22 9.87 4.45 18.33 44.86 4.12
eths17.csv 1.00 9.79 6.02 15.06 9.79 2.50
guin01.csv 2.16 7.65 2.69 5.07 3.54 1.88
guin02.csv 0.24 8.84 0.72 3.94 36.83 5.47
hait01.csv 0.88 7.73 0.66 5.08 8.78 7.70
hait02.csv 0.22 3.66 0.33 2.77 16.64 8.39
hait03.csv 0.12 2.37 0.12 2.25 19.75 18.75
hait04.csv 0.54 4.86 0.86 3.57 9.00 4.15
hait05.csv 0.24 3.18 0.61 1.84 13.25 3.02
hait06.csv 0.44 4.09 0.11 3.43 9.30 31.18
hait07.csv 1.23 4.24 2.12 3.23 3.45 1.52
hait08.csv 0.54 3.37 0.87 2.50 6.24 2.87
hait09.csv 0.25 4.79 0.25 1.51 19.16 6.04
hait10.csv 0.61 4.27 0.98 2.93 7.00 2.99
hait11.csv 1.13 10.52 1.70 2.71 9.31 1.59
hait12.csv 0.67 3.24 0.89 3.24 4.84 3.64
hait13.csv 0.43 2.58 0.86 3.65 6.00 4.24
hait14.csv 1.30 6.30 1.74 4.12 4.85 2.37
hait15.csv 0.36 6.07 0.71 2.15 16.86 3.03
hait16.csv 1.00 1.71 0.29 1.71 1.71 5.90
hait17.csv 0.11 2.43 0.33 3.42 22.09 10.36
hait18.csv 0.78 6.44 1.00 4.44 8.26 4.44
hait19.csv 0.59 3.40 0.89 2.81 5.76 3.16
hait20.csv 0.26 3.33 0.38 1.92 12.81 5.05
hait21.csv 0.97 5.07 0.86 3.78 5.23 4.40
hait22.csv 0.77 7.90 0.77 4.17 10.26 5.42
hait23.csv 0.25 3.91 0.76 5.17 15.64 6.80
hait24.csv 0.33 2.93 0.22 2.49 8.88 11.32
hait25.csv 2.13 5.61 2.24 5.61 2.63 2.50
hait26.csv 0.45 9.29 1.90 7.06 20.64 3.72
hait27.csv 2.34 7.43 5.94 7.44 3.18 1.25
hait28.csv 0.10 4.35 0.47 2.95 43.50 6.28
hait29.csv 0.33 2.08 0.55 3.06 6.30 5.56
hait30.csv 0.11 2.71 0.54 4.33 24.64 8.02
indo02.csv 1.02 14.21 2.28 8.63 13.93 3.79
keny01.csv 0.87 7.58 6.72 20.04 8.71 2.98
keny02.csv 5.11 7.54 6.86 15.08 1.48 2.20
keny03.csv 1.00 3.54 3.43 17.17 3.54 5.01
keny04.csv 0.99 2.97 4.40 15.18 3.00 3.45
keny05.csv 1.89 8.10 5.33 12.87 4.29 2.41
keny06.csv 0.80 7.74 2.73 13.67 9.68 5.01
keny07.csv 0.98 4.89 7.60 20.74 4.99 2.73
libe02.csv 3.11 12.22 4.76 5.90 3.93 1.24
libe03.csv 0.27 5.96 2.71 4.61 22.07 1.70
libe04.csv 0.67 8.03 1.00 7.03 11.99 7.03
libe05.csv 0.32 6.82 1.30 6.82 21.31 5.25
libe06.csv 1.04 6.57 1.38 3.81 6.32 2.76
libe07.csv 0.44 11.78 1.11 6.89 26.77 6.21
libe08.csv 1.02 8.65 1.27 4.84 8.48 3.81
libe09.csv 0.75 8.99 0.37 7.50 11.99 20.27
libe10.csv 0.25 8.35 1.23 4.67 33.40 3.80
libe11.csv 0.71 5.65 1.65 3.06 7.96 1.85
libe12.csv 1.95 9.21 4.98 10.19 4.72 2.05
libe13.csv 1.87 12.82 5.07 10.68 6.86 2.11
libe14.csv 3.68 17.10 4.22 11.15 4.65 2.64
libe15.csv 0.43 6.07 1.84 3.69 14.12 2.01
libe16.csv 9.05 18.21 11.83 13.69 2.01 1.16
libe17.csv 3.40 10.32 6.46 10.09 3.04 1.56
libe18.csv 2.11 8.43 3.40 6.20 4.00 1.82
libe19.csv 0.25 3.23 0.50 1.49 12.92 2.98
libe20.csv 1.70 6.04 2.65 5.52 3.55 2.08
libe21.csv 1.25 8.10 1.60 4.22 6.48 2.64
libe22.csv 0.99 10.35 1.87 7.93 10.45 4.24
libe23.csv 0.89 8.36 1.17 5.92 9.39 5.06
libe24.csv 1.11 7.91 0.99 6.18 7.13 6.24
libe25.csv 1.71 11.14 1.95 5.29 6.51 2.71
libe26.csv 2.25 6.52 2.84 5.93 2.90 2.09
libe27.csv 1.70 10.40 2.55 5.52 6.12 2.16
libe28.csv 0.70 5.92 1.62 2.90 8.46 1.79
libe29.csv 0.33 4.98 1.66 4.32 15.09 2.60
libe30.csv 5.94 15.52 14.79 13.82 2.61 0.93 *
libe31.csv 1.79 6.71 2.24 3.91 3.75 1.75
libe32.csv 0.49 2.81 0.98 3.29 5.73 3.36
mace01.csv 0.57 1.14 0.91 1.37 2.00 1.51
mala01.csv 2.28 3.20 3.65 2.97 1.40 0.81
mala02.csv 2.41 3.61 3.72 3.07 1.50 0.83
mala03.csv 5.28 16.29 9.66 10.23 3.09 1.06
mala04.csv 3.57 12.86 5.73 7.24 3.60 1.26
mala05.csv 3.18 10.82 4.67 5.83 3.40 1.25
mala06.csv 4.57 8.94 5.80 4.95 1.96 0.85
mala07.csv 3.40 10.10 5.23 6.98 2.97 1.33
mala08.csv 1.26 7.34 0.85 1.97 5.83 2.32
mala09.csv 1.45 10.05 1.22 2.74 6.93 2.25
moza01.csv 0.71 6.00 0.57 1.57 8.45 2.75
moza02.csv 2.24 12.31 1.87 5.97 5.50 3.19
moza03.csv 3.05 12.69 2.54 6.09 4.16 2.40
moza04.csv 4.76 12.70 8.57 10.80 2.67 1.26
moza05.csv 0.42 1.26 1.26 1.67 3.00 1.33
moza06.csv 1.83 4.57 1.37 5.02 2.50 3.66
moza07.csv 5.20 9.20 7.20 8.40 1.77 1.17
moza08.csv 10.10 18.82 10.10 12.55 1.86 1.24
moza10.csv 4.52 7.74 3.87 2.26 1.71 0.58 *
nica01.csv 0.67 0.67 0.89 1.11 1.00 1.25
nica02.csv 1.23 1.06 1.41 0.53 0.86 0.38
nige01.csv 0.82 7.20 1.95 8.47 8.78 4.34
nige02.csv 2.59 13.35 4.50 13.76 5.15 3.06
nige03.csv 4.59 19.43 9.38 17.08 4.23 1.82
nige04.csv 4.71 18.27 7.79 12.98 3.88 1.67
paki01.csv 1.10 6.04 2.52 4.29 5.49 1.70
paki02.csv 1.90 10.70 3.57 6.13 5.63 1.72
paki03.csv 1.65 14.25 1.77 5.77 8.64 3.26
paki04.csv 0.34 5.94 1.71 4.80 17.47 2.81
paki05.csv 2.52 10.76 3.52 4.73 4.27 1.34
paki06.csv 1.33 6.67 4.56 13.44 5.02 2.95
paki07.csv 0.65 5.44 2.61 4.68 8.37 1.79
paki08.csv 1.74 7.63 1.85 3.38 4.39 1.83
paki09.csv 0.87 4.33 1.73 1.74 4.98 1.01
rwan01.csv 6.32 15.43 10.01 11.05 2.44 1.10
rwan02.csv 0.71 1.96 1.07 0.98 2.76 0.92 *
rwan03.csv 0.64 4.01 1.12 0.97 6.27 0.87 *
rwan04.csv 0.22 1.34 1.23 3.56 6.09 2.89
rwan05.csv 4.45 16.69 4.17 8.90 3.75 2.13
rwan06.csv 2.12 13.97 2.65 6.28 6.59 2.37
rwan07.csv 7.48 24.68 7.48 10.67 3.30 1.43
rwan08.csv 1.70 17.01 1.70 5.78 10.01 3.40
rwan09.csv 2.32 15.30 4.17 9.50 6.59 2.28
rwan10.csv 4.52 20.65 1.61 7.10 4.57 4.41
rwan11.csv 5.73 20.38 2.87 7.00 3.56 2.44
rwan12.csv 3.33 19.63 1.85 2.96 5.89 1.60
rwan13.csv 5.07 14.86 6.87 9.23 2.93 1.34
sier01.csv 1.78 8.99 1.54 5.68 5.05 3.69
sier02.csv 12.26 37.42 16.98 23.27 3.05 1.37
sier03.csv 7.73 23.91 11.44 14.58 3.09 1.27
sier04.csv 1.63 14.71 1.31 5.23 9.02 3.99
sier05.csv 7.52 24.01 11.24 14.75 3.19 1.31
sier06.csv 1.82 7.49 2.14 4.81 4.12 2.25
sier07.csv 0.63 10.55 0.95 5.80 16.75 6.11
sier08.csv 0.74 8.17 2.23 6.69 11.04 3.00
sier09.csv 0.33 6.79 2.67 5.01 20.58 1.88
sier10.csv 0.33 8.71 1.74 4.68 26.39 2.69
sier11.csv 0.47 9.68 1.75 6.18 20.60 3.53
sier12.csv 3.89 6.96 4.25 5.30 1.79 1.25
sier13.csv 0.31 5.56 1.34 7.00 17.94 5.22
sier14.csv 1.06 10.55 1.29 5.16 9.95 4.00
sier15.csv 2.12 8.03 1.67 5.24 3.79 3.14
sier16.csv 4.52 22.69 7.98 11.24 5.02 1.41
sier17.csv 3.44 20.11 5.44 12.23 5.85 2.25
sier18.csv 2.59 11.35 4.58 9.17 4.38 2.00
sier19.csv 9.88 27.16 9.65 19.87 2.75 2.06
sier20.csv 6.11 24.61 5.41 11.69 4.03 2.16
sier21.csv 1.06 13.18 1.63 6.18 12.43 3.79
sier22.csv 3.01 18.84 6.01 15.23 6.26 2.53
sier23.csv 1.56 8.44 2.00 7.78 5.41 3.89
sier24.csv 1.54 6.85 4.79 6.34 4.45 1.32
sier25.csv 4.03 14.83 4.66 8.90 3.68 1.91
sier26.csv 2.41 13.60 5.48 10.75 5.64 1.96
sier27.csv 0.89 9.78 1.33 4.11 10.99 3.09
sier28.csv 2.06 9.95 1.26 3.20 4.83 2.54
sier29.csv 0.79 9.59 1.35 3.73 12.14 2.76
sier30.csv 0.96 6.08 1.28 5.87 6.33 4.59
sier31.csv 1.46 9.94 1.99 5.65 6.81 2.84
sier32.csv 1.16 11.67 3.47 8.94 10.06 2.58
sier33.csv 2.47 21.93 6.97 15.98 8.88 2.29
sier34.csv 0.78 12.44 2.02 7.62 15.95 3.77
sier35.csv 1.59 15.11 2.73 10.45 9.50 3.83
sier36.csv 9.86 28.56 8.49 19.61 2.90 2.31
sier37.csv 4.86 15.82 3.62 10.39 3.26 2.87
sier38.csv 4.52 25.99 7.34 13.68 5.75 1.86
soma01.csv 1.38 1.80 4.76 11.64 1.30 2.45
soma02.csv 2.34 14.05 3.46 9.14 6.00 2.64
soma03.csv 8.60 28.45 11.69 17.64 3.31 1.51
soma04.csv 10.94 25.08 12.49 14.58 2.29 1.17
soma05.csv 1.41 13.74 2.42 9.30 9.74 3.84
soma06.csv 0.44 4.44 1.11 7.78 10.09 7.01
soma07.csv 0.97 6.80 2.75 7.77 7.01 2.83
soma08.csv 1.68 5.03 1.40 2.51 2.99 1.79
soma09.csv 1.79 22.47 6.56 12.92 12.55 1.97
soma10.csv 1.34 13.06 3.12 12.31 9.75 3.95
soma11.csv 0.61 5.49 1.83 1.52 9.00 0.83 *
soma12.csv 2.53 18.99 3.38 10.97 7.51 3.25
soma13.csv 6.11 21.67 8.11 14.22 3.55 1.75
soma14.csv 6.48 28.75 9.79 11.69 4.44 1.19
soma15.csv 9.65 23.28 11.58 12.42 2.41 1.07
soma16.csv 3.33 16.27 6.84 12.20 4.89 1.78
soma17.csv 4.98 12.05 6.49 9.85 2.42 1.52
sril01.csv 0.78 8.80 3.12 15.70 11.28 5.03
sril02.csv 0.07 2.93 1.79 13.66 41.86 7.63
sril03.csv 1.37 3.75 5.12 15.70 2.74 3.07
sudd02.csv 0.53 4.86 0.85 5.92 9.17 6.96
sudd03.csv 0.44 2.83 1.74 5.67 6.43 3.26
sudd04.csv 0.11 4.25 0.78 7.60 38.64 9.74
sudd05.csv 0.24 10.15 5.13 16.51 42.29 3.22
sudd06.csv 1.78 17.39 8.03 15.72 9.77 1.96
sudd07.csv 1.79 17.00 5.70 16.78 9.50 2.94
sudd08.csv 1.45 16.46 3.00 16.91 11.35 5.64
sudd09.csv 1.56 21.43 7.92 19.87 13.74 2.51
sudd10.csv 0.21 5.36 2.84 10.93 25.52 3.85
sudd11.csv 0.10 2.98 1.34 5.45 29.80 4.07
sudd12.csv 0.42 10.01 2.74 14.86 23.83 5.42
sudd13.csv 0.32 3.68 0.97 3.79 11.50 3.91
sudd14.csv 0.24 4.28 0.59 4.76 17.83 8.07
sudd15.csv 1.88 13.54 5.10 11.67 7.20 2.29
sudd16.csv 0.62 2.29 1.35 8.86 3.69 6.56
sudd17.csv 0.73 9.29 3.55 14.93 12.73 4.21
sudd18.csv 0.31 4.38 1.77 9.06 14.13 5.12
sudd19.csv 1.67 15.15 6.17 18.70 9.07 3.03
sudd20.csv 0.10 6.05 1.77 9.92 60.50 5.60
sudd21.csv 1.68 9.04 4.73 11.04 5.38 2.33
sudd22.csv 0.73 5.00 2.56 13.78 6.85 5.38
sudd23.csv 0.31 5.10 2.29 15.73 16.45 6.87
sudd24.csv 0.21 6.77 2.40 15.31 32.24 6.38
sudd25.csv 1.88 9.79 4.27 15.11 5.21 3.54
sudd26.csv 2.61 14.72 7.72 19.63 5.64 2.54
sudd27.csv 0.72 16.47 4.53 19.81 22.88 4.37
sudd28.csv 0.22 13.05 3.98 18.59 59.32 4.67
sudd29.csv 4.68 19.47 15.11 22.55 4.16 1.49
sudn16.csv 0.53 5.07 1.80 4.64 9.57 2.58
sudn17.csv 0.31 5.42 1.98 8.23 17.48 4.16
sudn18.csv 2.20 6.16 4.95 10.34 2.80 2.09
sudn19.csv 2.63 18.11 4.11 13.15 6.89 3.20
sudn20.csv 9.58 28.41 14.12 19.00 2.97 1.35
sudn21.csv 2.40 11.23 5.49 13.72 4.68 2.50
sudn22.csv 0.96 7.46 3.30 8.96 7.77 2.72
sudn23.csv 0.51 5.01 1.53 8.08 9.82 5.28
sudn24.csv 1.07 7.24 5.09 13.94 6.77 2.74
sudn25.csv 0.85 8.70 5.31 11.25 10.24 2.12
sudn26.csv 0.74 8.55 2.60 12.27 11.55 4.72
sudn27.csv 1.23 10.98 4.64 17.24 8.93 3.72
sudn28.csv 0.74 4.68 3.20 9.61 6.32 3.00
sudn29.csv 0.36 9.11 3.04 12.32 25.31 4.05
sudn30.csv 0.51 10.66 2.54 13.70 20.90 5.39
sudn31.csv 0.21 5.56 1.68 5.66 26.48 3.37
